Sunday
Sunday | |
The 7Up Club | Online |
7-8am | Join Online |
Meeting ID: 845 7620 4410 | |
Audubon | The Point After |
9am | Logan Memorial Presbyterian Church |
Inside | 18 W. Merchant St. |
Back To Basics | Online |
330-530pm | Join Online |
Meeting ID: 493 830 471 | |
The Ties That Bind | Online |
10am | Join Online |
Meeting ID: 737-354-9067 | |
Living Clean | Online |
3-430pm | Zoom ID: 647 471 0729 |
PW: LC | |
The Recovery Stop | Online |
6-715pm | Join Online |
Meeting ID: 867 5745 2424 |
|
Collingswood | Ongoing Process |
7:30 PM | Church Of Christ |
Inside | 300 White Horse Pike |
Turnersville | Recovery for Today |
730-9pm | St Charles Borromeo Church |
Inside; Masks required | 176 Stage Coach Rd |
Bellmawr | Surrender On Sunday |
730-9pm | Church of The Holy Spirit |
Inside and Online | Black Horse Pike and Browning Rd. Join Online Meeting ID: 336 890 120 PW: recovery |
Medford Freedom Group | Online |
8-9pm | Join Online |
Clementon | Against All Odds |
8-915pm | The 400 Club |
Inside | 42 Berlin Road |
Monday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St. Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Principles in Action | Online |
6-730pm | Join Online |
Meeting ID: 159 492 428 | |
Our Primary Purpose | Online |
7-8pm | Join Online |
Meeting ID: 867 130 233 |
|
Berlin | Step Into Freedom |
730-830pm | Berlin Baptist Church |
Inside w/ Masks | 90 E broad St. |
Mullica Hill | Carrying The Message |
730-830pm | Richwood United Methodist church |
Inside | 111 Richwood Rd Mullica Hill |
JFT | Online |
8pm | Join Online |
Meeting ID: 820 714 498 | |
Gloucester City | Steps To Freedom |
8pm | 716 Jersey Ave Suite 403 Join Online |
Inside and Online | Meeting ID: 825 3524 0133 |
Bellmawr | Steps To Recovery |
8PM | Church of The Holy Spirit |
Inside and Online | Black Horse Pike and Browning Rd. Meeting ID: 4971094255 Pass code: 264804 |
Tuesday | |
Just For Today | Online |
9-11am | Zoom ID: 849 4191 9731 |
PW: 000000 | |
Grateful Heads | Online |
1130am | Join Online |
The Recovery Stop | Online |
12-115pm | class="button">Join Online |
Meeting ID: 854 7753 5396 | |
1st Step To Recovery | Online |
645-745pm | Join Online |
Meeting ID: 976 769 233 | |
Recovery By The River | Online |
7-830pm | Join Online |
Meeting ID: 889 4159 7468 | |
Hammonton | We Are Not Giving Up! |
7pm-8:30pm | The Kathedral Event Center |
park in parking lot; enter on side of the building | South Egg Harbor Rd & Park Ave |
Clementon | Clean and Serene |
830-930pm | 400 Club |
42 Berlin Rd | |
Cherry Hill | Freedom To Choose |
730pm | Covenant Presbyterian Church |
Outside | 520 Kings Hwy S |
Collingswood | Never Alone Group |
730-830pm | Church Of Christ |
Inside | 300 White Horse Pike |
Smile Today | Online |
730-9pm | Join Online |
Meeting ID: 658 616 694 | |
Medford | Strategic Recovery NA |
730-830pm | St Peter's Church |
Inside | 1 Hartford Rd |
Gloucester City | Take 5 Group |
730-830 | Inside Recovery |
Inside and Online | 716 Jersey Ave Join Online Meeting ID: 604 583 690 |
Berlin | Conscious Contact |
8pm | Berlin Baptist |
90 E Broad St. | |
Bellmawr | Promise of Freedom Group |
730 | Church Of The Holy Spirit |
Outdoor Weather Permitting, Otherwise Inside | Black Horse Pike And Browning Rd |
Step Into Recovery | Online |
8-9pm | Join Online |
Meeting ID: 277 793 359 | |
Wednesday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main st Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Bellmawr | First Things First |
9am | Church of the Holly Spirit |
Inside | Black Horse Pike And Browning Rd |
A New Way to Live meeting in | Online |
615-715pm | Join Online |
Meeting ID: 974 414 424 | |
The Journey Continues | Online |
7-8pm | Join Online |
Meeting ID: 481 802 3282 Password: 078628 |
|
Gloucester City | River Front Recovery |
730-830pm | Inside recovery |
716 Jersey ave suite 403 | |
Spiritual Principles | Online |
730-830pm | Join Online |
Meeting ID: 779 9076 8807 | |
Berlin | Willing on Wednesday |
730-8:30pm | Berlin Baptist Church |
Masks required | 90 E Broad St |
Bellmawr | Get To The Point |
8pm | Church of The Holy Spirit |
Outside | Black Horse Pike and Browning Rd. |
Hammonton | First Step Focus |
8pm | First United Methodist Church |
Inside | 398 Bellevue Ave |
12 + 12 For Life | Online |
830-930pm | Join Online |
Meeting ID: 876 6961 4155 | |
Gloucester | We Can Recover |
8:30-9:30pm | First Baptist Church |
Monmouth & Sussex | |
Thursday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St. Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Just For Today | Online |
9-11am | Zoom ID: 849 4191 9731 |
PW: 000000 | |
Magnolia | Gratitude Speaks |
730-830pm | Holy Trinity Lutheran Church |
Inside | 201 N Warwick Rd |
Haddonfield | Surviving Against All Odds |
7-8pm | First Presbyterian Church |
Outside weather permitting | 20 Kings Hwy E. |
Simplicity Is The Key | Online |
730-9pm | Meeting ID:807 533 1014 |
PW: simple | |
Gloucester City | The Hope Group of NA |
8-9pm | Inside Recovery |
Inside and Online | 716 Jersey Ave Suite 403 Join Online |
Medford | Medford Hope |
8-9pm | St. Peter’s Episcopal |
Indoors and Online | 1 Hartford Rd. Join Online |
Friday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St Join Online Meeting ID: 882 0577 1723 PW: 946870 |
The Recovery Stop | Online |
12-115pm | Join Online |
Meeting ID: 854 7753 5396 | |
Freedom on Friday | Online |
6-715pm | Join Online |
Meeting ID: 170 204 803 | |
Insanity Stops Here | Online |
7pm | Join Online |
Meeting ID: 864 256 5434 | |
Magnolia | Keep in’ It Real |
730-830pm | Holy Trinity Lutheran Church |
Inside- mask required | 201 N. Warwick Rd |
Vorhees | One Step Closer |
730-930pm | Living proof recovery center |
Outside and Online | 108 somerdale rd Join Online |
Sicklerville | Bring Your Basic Text |
8pm | St. Charles Borromeo |
Inside w Mask | 176 stagecoach Rd |
More Will Be Revealed- Merchantville | Online |
8-915pm | Join Online |
Meeting ID: 696 355 687 Password: 061354 |
|
Saturday | |
Woodbury | We Came To Believe Group |
11am | Kemble memorial church |
Inside- use rear door | 19 s. Broad st |
Sicklerville | The Journey Continues |
1230-2pm | Gazebo in New Brooklyn County Park |
Outside | Down the street from Star Center-100 New Brooklyn Erial Road |
Saturday Sanity | Online |
6-715pm | Join Online |
Meeting ID: 841 6969 6954 | |
Surrender On Saturday | Online |
6pm | Join Online |
Meeting ID: 964 462 420 | |
Gloucester City | Everyone's Welcome |
7pm | Inside Recovery |
Inside and Online | 716 Jersey Ave Suite 403 Join Online Zoom Meeting ID: 958-6505-2808 PW: 062080 |
Cherry Hill | Blue Book Basic |
730-830pm | Unitarian Universalist Church |
Outside and Online | 401 Kings Highway North Join Online |
Tuesday
<div id="setTue"
Sunday | |
The 7Up Club | Online |
7-8am | Join Online |
Meeting ID: 845 7620 4410 | |
Audubon | The Point After |
9am | Logan Memorial Presbyterian Church |
Inside | 18 W. Merchant St. |
Back To Basics | Online |
330-530pm | Join Online |
Meeting ID: 493 830 471 | |
The Ties That Bind | Online |
10am | Join Online |
Meeting ID: 737-354-9067 | |
Living Clean | Online |
3-430pm | Zoom ID: 647 471 0729 |
PW: LC | |
The Recovery Stop | Online |
6-715pm | Join Online |
Meeting ID: 867 5745 2424 |
|
Collingswood | Ongoing Process |
7:30 PM | Church Of Christ |
Inside | 300 White Horse Pike |
Turnersville | Recovery for Today |
730-9pm | St Charles Borromeo Church |
Inside; Masks required | 176 Stage Coach Rd |
Bellmawr | Surrender On Sunday |
730-9pm | Church of The Holy Spirit |
Inside and Online | Black Horse Pike and Browning Rd. Join Online Meeting ID: 336 890 120 PW: recovery |
Medford Freedom Group | Online |
8-9pm | Join Online |
Clementon | Against All Odds |
8-915pm | The 400 Club |
Inside | 42 Berlin Road |
Monday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St. Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Principles in Action | Online |
6-730pm | Join Online |
Meeting ID: 159 492 428 | |
Our Primary Purpose | Online |
7-8pm | Join Online |
Meeting ID: 867 130 233 |
|
Berlin | Step Into Freedom |
730-830pm | Berlin Baptist Church |
Inside w/ Masks | 90 E broad St. |
Mullica Hill | Carrying The Message |
730-830pm | Richwood United Methodist church |
Inside | 111 Richwood Rd Mullica Hill |
JFT | Online |
8pm | Join Online |
Meeting ID: 820 714 498 | |
Gloucester City | Steps To Freedom |
8pm | 716 Jersey Ave Suite 403 Join Online |
Inside and Online | Meeting ID: 825 3524 0133 |
Bellmawr | Steps To Recovery |
8PM | Church of The Holy Spirit |
Inside and Online | Black Horse Pike and Browning Rd. Meeting ID: 4971094255 Pass code: 264804 |
Tuesday | |
Just For Today | Online |
9-11am | Zoom ID: 849 4191 9731 |
PW: 000000 | |
Grateful Heads | Online |
1130am | Join Online |
The Recovery Stop | Online |
12-115pm | class="button">Join Online |
Meeting ID: 854 7753 5396 | |
1st Step To Recovery | Online |
645-745pm | Join Online |
Meeting ID: 976 769 233 | |
Recovery By The River | Online |
7-830pm | Join Online |
Meeting ID: 889 4159 7468 | |
Hammonton | We Are Not Giving Up! |
7pm-8:30pm | The Kathedral Event Center |
park in parking lot; enter on side of the building | South Egg Harbor Rd & Park Ave |
Clementon | Clean and Serene |
830-930pm | 400 Club |
42 Berlin Rd | |
Cherry Hill | Freedom To Choose |
730pm | Covenant Presbyterian Church |
Outside | 520 Kings Hwy S |
Collingswood | Never Alone Group |
730-830pm | Church Of Christ |
Inside | 300 White Horse Pike |
Smile Today | Online |
730-9pm | Join Online |
Meeting ID: 658 616 694 | |
Medford | Strategic Recovery NA |
730-830pm | St Peter's Church |
Inside | 1 Hartford Rd |
Gloucester City | Take 5 Group |
730-830 | Inside Recovery |
Inside and Online | 716 Jersey Ave Join Online Meeting ID: 604 583 690 |
Berlin | Conscious Contact |
8pm | Berlin Baptist |
90 E Broad St. | |
Bellmawr | Promise of Freedom Group |
730 | Church Of The Holy Spirit |
Outdoor Weather Permitting, Otherwise Inside | Black Horse Pike And Browning Rd |
Step Into Recovery | Online |
8-9pm | Join Online |
Meeting ID: 277 793 359 | |
Wednesday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main st Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Bellmawr | First Things First |
9am | Church of the Holly Spirit |
Inside | Black Horse Pike And Browning Rd |
A New Way to Live meeting in | Online |
615-715pm | Join Online |
Meeting ID: 974 414 424 | |
The Journey Continues | Online |
7-8pm | Join Online |
Meeting ID: 481 802 3282 Password: 078628 |
|
Gloucester City | River Front Recovery |
730-830pm | Inside recovery |
716 Jersey ave suite 403 | |
Spiritual Principles | Online |
730-830pm | Join Online |
Meeting ID: 779 9076 8807 | |
Berlin | Willing on Wednesday |
730-8:30pm | Berlin Baptist Church |
Masks required | 90 E Broad St |
Bellmawr | Get To The Point |
8pm | Church of The Holy Spirit |
Outside | Black Horse Pike and Browning Rd. |
Hammonton | First Step Focus |
8pm | First United Methodist Church |
Inside | 398 Bellevue Ave |
12 + 12 For Life | Online |
830-930pm | Join Online |
Meeting ID: 876 6961 4155 | |
Gloucester | We Can Recover |
8:30-9:30pm | First Baptist Church |
Monmouth & Sussex | |
Thursday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St. Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Just For Today | Online |
9-11am | Zoom ID: 849 4191 9731 |
PW: 000000 | |
Magnolia | Gratitude Speaks |
730-830pm | Holy Trinity Lutheran Church |
Inside | 201 N Warwick Rd |
Haddonfield | Surviving Against All Odds |
7-8pm | First Presbyterian Church |
Outside weather permitting | 20 Kings Hwy E. |
Simplicity Is The Key | Online |
730-9pm | Meeting ID:807 533 1014 |
PW: simple | |
Gloucester City | The Hope Group of NA |
8-9pm | Inside Recovery |
Inside and Online | 716 Jersey Ave Suite 403 Join Online |
Medford | Medford Hope |
8-9pm | St. Peter’s Episcopal |
Indoors and Online | 1 Hartford Rd. Join Online |
Friday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St Join Online Meeting ID: 882 0577 1723 PW: 946870 |
The Recovery Stop | Online |
12-115pm | Join Online |
Meeting ID: 854 7753 5396 | |
Freedom on Friday | Online |
6-715pm | Join Online |
Meeting ID: 170 204 803 | |
Insanity Stops Here | Online |
7pm | Join Online |
Meeting ID: 864 256 5434 | |
Magnolia | Keep in’ It Real |
730-830pm | Holy Trinity Lutheran Church |
Inside- mask required | 201 N. Warwick Rd |
Vorhees | One Step Closer |
730-930pm | Living proof recovery center |
Outside and Online | 108 somerdale rd Join Online |
Sicklerville | Bring Your Basic Text |
8pm | St. Charles Borromeo |
Inside w Mask | 176 stagecoach Rd |
More Will Be Revealed- Merchantville | Online |
8-915pm | Join Online |
Meeting ID: 696 355 687 Password: 061354 |
|
Saturday | |
Woodbury | We Came To Believe Group |
11am | Kemble memorial church |
Inside- use rear door | 19 s. Broad st |
Sicklerville | The Journey Continues |
1230-2pm | Gazebo in New Brooklyn County Park |
Outside | Down the street from Star Center-100 New Brooklyn Erial Road |
Saturday Sanity | Online |
6-715pm | Join Online |
Meeting ID: 841 6969 6954 | |
Surrender On Saturday | Online |
6pm | Join Online |
Meeting ID: 964 462 420 | |
Gloucester City | Everyone's Welcome |
7pm | Inside Recovery |
Inside and Online | 716 Jersey Ave Suite 403 Join Online Zoom Meeting ID: 958-6505-2808 PW: 062080 |
Cherry Hill | Blue Book Basic |
730-830pm | Unitarian Universalist Church |
Outside and Online | 401 Kings Highway North Join Online |
Wednesday
Moorestown | Wake Up To Recovery |
7:00 AM - 8:00 AM | First Baptist Church |
O,JFT,D | 19 W. Main St |
(side entrance by shoe store) | |
Blackwood | First Things First |
9:00 AM | Living Word Bible Fellowship |
O,JFT | 543 Somerdale Road |
Bellmawr | Get to the Point |
8:00 PM - 9:00 PM | Church of the Holy Spirit |
O, D | Black Horse Pike & Browning Rd |
Blackwood | Willing On Wednesday |
7:30 PM - 8:30 PM | First Presbyterian Church |
B,O,S | 21 East Church St. |
Collingswood | The Journey Continues |
7pm-8pm | Holy Trinity Episcopal Church |
839 Haddon Ave | |
Franklinville | No Holding Back |
7pm-8pm | Cornerstone Church |
D | 1875 Janvier Rd |
Gloucester | We Can Recover |
8:30 PM - 9:30 PM | First Baptist Church |
ST,T | Monmouth & Sussex |
Hammonton | First Step Focus |
8:00 PM - 9:00 PM | First United Methodist Church |
O,ST,T,D,IP,JFT,S | 398 Bellevue Ave |
Marlton | Spiritual Principles |
7:30 PM - 8:30 PM | Prince Of Peace Church |
BT,D,JFT,O,S,ST | 61 Route 70 East Marlton, NJ 08053 |
Stratford | Just For Tonight |
10:00 PM - 11:30 PM | Frank Merucci Sr. Activity Center |
O,B,JFT,IP,ST,D | Union and Kirkwood Ave. |
(Meeting has smokebreak) | |
Voorhees | 12 + 12 For Life |
8:30 PM - 9:30 PM | The Meeting Place |
HW, O | 700 Cooper Road |
(Corner Blvd. Centennial Blvd & Cooper Rd) | |
West Deptford | A New Way to Live |
7:00 PM - 8:00 PM | St. Paul's United Methodist Church |
D,O,S | 74 Church Street |
Thursday
Blackwood | First Things First |
9:00 AM | Living Word Bible Fellowship |
O,JFT | 543 Somerdale Road |
Blackwood | Blessings of the Journey |
8:00am | Camden County College |
O, D, P, JFT | 200 College Drive |
Taft Hall - Room 109 | |
Cherry Hill | The Recovery Stop |
12:00 PM - 1:15 PM | St. Michael's Lutheran Church |
O,B,D | 601 N. Kings Hwy |
Woodbury Heights | The Hope Group of NA |
8:00pm - 9pm | St. Margaret's Church |
O,S,D | 3rd Street |
Haddonfield | Surviving Against All Odds |
7:30 PM | First Presbyterian Church |
O,B,S,ST,WC | 20 Kings Hwy E. |
Lindenwold | How It Works |
8:00 PM - 9:15 PM | Lutheran Church of the Good Shepherd |
BT,IP,O,S,ST | 120 South White Horse Pike |
Medford | Medford Hope |
8:30 PM - 9:30 PM | St. Peters Church |
BT,O,S,ST,WC | 1 Hartford Rd. |
Moorestown | Wake Up To Recovery |
7:00 AM - 8:00 AM | First Baptist Church |
O,JFT,D | 19 W. Main St |
(side entrance by shoe store) | |
Mount Laurel | The Solution is in the Steps |
7:30 PM - 8:30 PM | New Covenant Presbyterian Church |
O,S,SWG,ST | 240 Creek Road |
Turnersville | Simplicity Is The Key |
7:30PM - 9 PM | Apostle's Lutheran Church |
BT,JFT,O,S,ST,T,WC | 4401 Route 42 |
Voorhees | Gratitude Speaks |
7:30 PM | Center for Family Services (Living Proof Recovery Center) Upstairs in back of church |
D,O,S,WC | 108 Somerdale Rd |
West Deptford | Hope on Thursday |
8:00 PM - 9:00 PM | ST. Paul's United Methodist Church |
JFT,S | 74 Church Street |
Williamstown | Freedom To Feel |
6:30 PM - 7:30 PM | Phifer Community Center |
301 Main St. | |
Voorhees | Rush Hour Recovery |
6:00PM-7:00PM | The Meeting Place |
O,BT,IP,WC | 700 Cooper Rd |
Friday
Blackwood | First Things First |
9:00 AM | Living Word Bible Fellowship |
O,JFT | 543 Somerdale Road |
Magnolia | Keepin' It Real |
7:30 PM - 8:30 PM | Holy Trinity Lutheran Church |
O, S, ST, BT, WC | 201 N. Warwick Rd. (Back of building) |
Blackwood | Freedom on Friday |
6:30 PM - 7:30 PM | First Baptist Church |
Little Gloucester Rd. | |
Cherry Hill | The Recovery Stop |
12:00 PM - 1:15 PM | St. Michael's Lutheran Church |
O,B,BT,IP,JFT,SWG,D | 601 N. Kings Hwy |
Clementon | Caution! Recovery Ahead |
8:00 PM | St. Mary's Episcopal Church |
JFT, CL | Berlin-Clementon Rd & Erial Rd. |
Marlton | Insanity Stops Here! |
7:00 PM - 8:00 PM | Prince of Peace |
JFT,WC | 61 Rt. 70 East |
Merchantville | More Will Be Revealed |
8:00 PM - 9:15 PM | Temple Lutheran Church |
O,BT,IP,D | 5600 N Route 130 |
Moorestown | Wake Up To Recovery |
7:00 AM - 8:00 AM | First Baptist Church |
O,JFT,D | 19 W. Main St |
(side entrance by shoe store) | |
Sicklerville | Midday Serenity |
12:00 Noon | Star Center |
JFT | 100 Erial Rd. |
Stratford | Peace of Mind |
10:15 PM -11:30PM | Frank Merucci Sr. Activity Center |
IP,O,SWG,T | 302 Union Ave |
Turnersville | Bring Your Basic Text |
8:00 PM | St Charles Borromeo Church |
O,BT,D | 176 Stagecoach Road |
Voorhees | One Step Closer |
7:30 PM - 8:30 PM | Living Proof Recovery Center |
O,S,ST | 108 Somerdale Rd |
Woodbury | Fight for Freedom Fridays |
7:00 PM - 8:15 PM | Presbyterian Church of Woodbury |
JFT/CL | Broad & Center St |
Woodbury | No Matter What |
8:00 PM - 9:00 PM | Kiss Club |
S, D, WC | 818 N. Broadway Ave |
Saturday
Berlin | Back to Basics |
8:00 PM - 9:00 PM | Holy Communion Lutheran Church |
O,D | 442 Route 73 South |
Blackwood | Saturday Sanity |
6:00 PM - 7:15 PM | Elmwood Hills Health Services Center |
O,S | 425 Woodbury-Turnersville Rd. |
Conferece Room A/B | |
Cherry Hill | Blue Book Basics |
7:30 PM - 8:30 PM | Unitarian Universalist Church |
O,ST,T | 401 North Kings Hwy |
Gloucester | Everyone's Welcome |
8:00 PM - 9:15 PM | 1st Baptist Church |
O,S,D | Monmouth & Sussex |
Lindenwold | How It Works |
8:00 PM - 9:15 PM | Lutheran Church of the Good Shepherd |
BT,OP,O,S,ST | 120 South White Horse Pike |
Sicklerville | The Journey Continues |
12:30PM - 2:00PM | Star Center |
MED | 100 Erial Rd |
Turnersville | Just For Today |
9:00 AM | Apostles Lutheran Church |
JFT,O | |
4401 Black Horse Pike 08012 (Rt 42) | |
Turnersville | Surrender On Saturday |
6:00 PM | Apostle's Lutheran Church |
O,D | 4401 Route 42 South |
Woodbury | We Came To Believe |
11:00 AM- 12:00 Noon | Woodbury Library |
ST, B, JFT, IP | 25 Russell Street |
(behind Kemble Mem United Methodist Church) |