Sunday | |
The 7Up Club | Online |
7-8am | Join Online |
Meeting ID: 845 7620 4410 | |
Audubon | The Point After |
9am | Logan Memorial Presbyterian Church |
Inside | 18 W. Merchant St. |
Back To Basics | Online |
330-530pm | Join Online |
Meeting ID: 493 830 471 | |
The Ties That Bind | Online |
10am | Join Online |
Meeting ID: 397 408 627 | |
Living Clean | Online |
3-430pm | Zoom ID: 647 471 0729 |
PW: LC | |
The Recovery Stop | Online |
6-715pm | Join Online |
Meeting ID: 867 5745 2424 |
|
Collingswood | Ongoing Process |
7:30 PM | Church Of Christ |
Inside | 300 White Horse Pike |
Recovery for Today | Online |
730-9pm | Join Online |
Meeting ID: 632 609 489 | |
Bellmawr | Surrender On Sunday |
730-9pm | Church of The Holy Spirit |
Inside and Online | Black Horse Pike and Browning Rd. Join Online Meeting ID: 336 890 120 PW: recovery |
Medford Freedom Group | Online |
8-9pm | Join Online |
Clementon | Against All Odds |
8-915pm | The 400 Club |
Inside | 42 Berlin Road |
Monday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St. Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Principles in Action | Online |
6-730pm | Join Online |
Meeting ID: 159 492 428 | |
Our Primary Purpose | Online |
7-8pm | Join Online |
Meeting ID: 867 130 233 |
|
Berlin | Step Into Freedom |
730-830pm | Berlin Baptist Church |
Inside w/ Masks | 90 E broad St. |
Mullica Hill | Carrying The Message |
730-830pm | Richwood United Methodist church |
Inside | 111 Richwood Rd Mullica Hill |
JFT | Online |
8pm | Join Online |
Meeting ID: 820 714 498 | |
Gloucester City | Steps To Freedom |
8pm | 716 Jersey Ave Suite 403 Join Online |
Inside and Online | Meeting ID: 825 3524 0133 |
Bellmawr | Steps To Recovery |
8PM | Church of The Holy Spirit |
Inside and Online | Black Horse Pike and Browning Rd. Meeting ID: 4971094255 Pass code: 264804 |
Tuesday | |
Just For Today | Online |
9-11am | Zoom ID: 849 4191 9731 |
PW: 000000 | |
Grateful Heads | Online |
1130am | Join Online |
The Recovery Stop | Online |
12-115pm | class="button">Join Online |
Meeting ID: 854 7753 5396 | |
1st Step To Recovery | Online |
645-745pm | Join Online |
Meeting ID: 976 769 233 | |
Recovery By The River | Online |
7-830pm | Join Online |
Meeting ID: 889 4159 7468 | |
Clementon | Clean and Serene |
830-930pm | 400 Club |
42 Berlin Rd | |
Cherry Hill | Freedom To Choose |
730pm | Covenant Presbyterian Church |
Outside | 520 Kings Hwy S |
Collingswood | Never Alone Group |
730-830pm | Church Of Christ |
Inside | 300 White Horse Pike |
Smile Today | Online |
730-9pm | Join Online |
Meeting ID: 658 616 694 | |
Medford | Strategic Recovery NA |
730-830pm | St Peter's Church |
Inside | 1 Hartford Rd |
Gloucester City | Take 5 Group |
730-830 | Inside Recovery |
Inside and Online | 716 Jersey Ave Join Online Meeting ID: 604 583 690 |
Berlin | Conscious Contact |
8pm | Berlin Baptist |
90 E Broad St. | |
Bellmawr | Promise of Freedom Group |
730 | Church Of The Holy Spirit |
Outdoor Weather Permitting, Otherwise Inside | Black Horse Pike And Browning Rd |
Step Into Recovery | Online |
8-9pm | Join Online |
Meeting ID: 277 793 359 | |
Wednesday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main st Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Bellmawr | First Things First |
9am | Church of the Holly Spirit |
Inside | Black Horse Pike And Browning Rd |
A New Way to Live meeting in | Online |
615-715pm | Join Online |
Meeting ID: 974 414 424 | |
The Journey Continues | Online |
7-8pm | Join Online |
Meeting ID: 481 802 3282 Password: 078628 |
|
Gloucester City | River Front Recovery |
730-830pm | Inside recovery |
716 Jersey ave suite 403 | |
Spiritual Principles | Online |
730-830pm | Join Online |
Meeting ID: 779 9076 8807 | |
Willing on Wednesday | Online |
730-9pm | Join Online |
Meeting ID: 554 344 754 | |
Bellmawr | Get To The Point |
8pm | Church of The Holy Spirit |
Outside | Black Horse Pike and Browning Rd. |
First Step Focus | Online |
8pm | Join Online |
Meeting ID: 8766 5932 326 | |
12 + 12 For Life | Online |
830-930pm | Join Online |
Meeting ID: 876 6961 4155 | |
Gloucester | We Can Recover |
8:30-9:30pm | First Baptist Church |
Monmouth & Sussex | |
Thursday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St. Join Online Meeting ID: 882 0577 1723 PW: 946870 |
Just For Today | Online |
9-11am | Zoom ID: 849 4191 9731 |
PW: 000000 | |
Magnolia | Gratitude Speaks |
730-830pm | Holy Trinity Lutheran Church |
Inside | 201 N Warwick Rd |
Haddonfield | Surviving Against All Odds |
7-8pm | First Presbyterian Church |
Outside weather permitting | 20 Kings Hwy E. |
Simplicity Is The Key | Online |
730-9pm | Meeting ID:807 533 1014 |
PW: simple | |
Gloucester City | The Hope Group of NA |
8-9pm | Inside Recovery |
Inside and Online | 716 Jersey Ave Suite 403 Join Online |
Medford | Medford Hope |
8-9pm | St. Peter’s Episcopal |
Indoors and Online | 1 Hartford Rd. Join Online |
Friday | |
Moorestown | Wake Up To Recovery |
630-8am | First Baptist Church |
Inside and Online | 19 W Main St Join Online Meeting ID: 882 0577 1723 PW: 946870 |
The Recovery Stop | Online |
12-115pm | Join Online |
Meeting ID: 854 7753 5396 | |
Freedom on Friday | Online |
6-715pm | Join Online |
Meeting ID: 170 204 803 | |
Insanity Stops Here | Online |
7pm | Join Online |
Meeting ID: 864 256 5434 | |
Magnolia | Keep in’ It Real |
730-830pm | Holy Trinity Lutheran Church |
Inside- mask required | 201 N. Warwick Rd |
Vorhees | One Step Closer |
730-930pm | Living proof recovery center |
Outside and Online | 108 somerdale rd Join Online |
Sicklerville | Bring Your Basic Text |
8pm | St. Charles Borromeo |
Inside w Mask | 176 stagecoach Rd |
More Will Be Revealed- Merchantville | Online |
8-915pm | Join Online |
Meeting ID: 696 355 687 Password: 061354 |
|
Saturday | |
Woodbury | We Came To Believe Group |
11am | Kemble memorial church |
Inside- use rear door | 19 s. Broad st |
Sicklerville | The Journey Continues |
1230-2pm | Gazebo in New Brooklyn County Park |
Outside | Down the street from Star Center-100 New Brooklyn Erial Road |
Saturday Sanity | Online |
6-715pm | Join Online |
Meeting ID: 841 6969 6954 | |
Surrender On Saturday | Online |
6pm | Join Online |
Meeting ID: 964 462 420 | |
Gloucester City | Everyone's Welcome |
7pm | Inside Recovery |
Inside and Online | 716 Jersey Ave Suite 403 Join Online Zoom Meeting ID: 958-6505-2808 PW: 062080 |
Cherry Hill | Blue Book Basic |
730-830pm | Unitarian Universalist Church |
Outside and Online | 401 Kings Highway North Join Online |